Share Structure and Financial
Capital Structure
as of August 2025| Issued and Outstanding Shares | 134,571,822 | |||||
| Fully Diluted | 173,714,822 | |||||
| Finance | ||||||
| Working Capital (June 30, 2025) | $1,902,259 | |||||
| Total cash position fully diluted | $10,740,454 |
| Expiry date | Exercise Price | No. of Warrants | Value upon exercise | |||
| Sept. 24, 2026 | $0.12 | 1,500,000 | $180,000 | |||
| Nov. 18, 2027 | $0.25 | 25,000,000 | $6,250,000 | |||
| Total Warrants: | 26,500,000 | $6,430,000 |
| Expiry date | Exercise Price | No. of Options | Value upon exercise | |||
| January 7, 2027 | $0.25 | 1,700,000 | $425,000 | |||
| November 25, 2027 | $0.20 | 4,050,000 | $810,000 | |||
| February 14, 2028 | $0.10 | 2,530,000 | $253,000 | |||
| April 4, 2028 | $0.41 | 550,000 | $225,500 | |||
| July 6, 2028 | $0.32 | 150,000 | $48,000 | |||
| August 21, 2028 | $0.265 | 1,863,000 | $493,695 | |||
| February 6, 2029 | $0.105 | 200,000 | $21,000 | |||
| Total Stock Options | $0.21 | 11,043,000 | $2,276,195 |
