Share Structure and Financial
Capital Structure
as of August 31, 2022Issued and Outstanding Shares | 49 326 674 | |||||
Fully Diluted | 60 505 278 | |||||
Finance | ||||||
Hard Cash and Cash Equivalent | 1 156 738 | |||||
Incoming Funds (Hard Cash) | ||||||
Ontario Junior Exploration Program | 200 000 | |||||
GRAND TOTAL | 1 356 738 |
Warrants Outstanding: | ||||||
Expiry date | Exercise Price | No. of Warrants | VALUE | |||
Dec. 21, 2023 | $0.40 | 251 851 | $100 740 | |||
Dec. 21, 2023 | $0.45 | 102 703 | $46 216 | |||
Dec. 01, 2023 | $0.40 | 1 049 055 | $419 622 | |||
Dec. 01, 2023 | $0.45 | 4 816 425 | $2 167 391 | |||
Feb. 03, 2023 | $0.45 | 428 570 | $192 857 | |||
Total Warrants: | $0.374 | 11 760 035 | $4 394 344 |
Incentive Stock Option Outstanding: | ||||||
Expiry date | Exercise Price | No. of Options | VALUE | |||
Nov. 27, 2022 | $0.43 | 125 000 | $53 750 | |||
Mar. 21, 2024 | $0.21 | 100 000 | $210 000 | |||
July 04, 2024 | $0.11 | 625 000 | $68 750 | |||
July 08, 2024 | $0.13 | 200 000 | $26 000 | |||
July 11, 2025 | $0.26 | 1 380 000 | $358 800 | |||
Aug. 24, 2025 | $0.40 | 200 000 | $80 000 | |||
Jan. 7, 2027 | $0.25 | 1 900 000 | $475 000 | |||
Total Stock Options | $0.24 | 4,530,000 | $1 087 200 |
Financial Reports
MD&A | Financial Statements | |
---|---|---|
2022 | ||
2022-06-30 Q2 | ||
2022-03-31 Q1 | ||
2021 | ||
2021-12-31 Q4 | ||
2021-09-30 Q3 | ||
2021-06-30 Q2 | ||
2021-03-31 Q1 | ||
2020 | ||
2020-12-31 Q4 | ||
2020-09-30 Q3 | ||
2020-06-30 Q2 | ||
2020-03-31 Q1 |