Share Structure and Financial
Capital Structure
as of May 2026| Issued and Outstanding Shares | 159,967,488 | |||||
| Fully Diluted | 209,024,587 |
Warrants
| Expiry date | Exercise Price | No. of Warrants | Value upon exercise | |||
| Sept. 24, 2026 | $0.12 | 1,500,000 | $180,000 | |||
| Nov. 18, 2027 | $0.25 | 25,000,000 | $6,250,000 | |||
| Nov. 7, 2028 | $0.28 | 11,747,833 | $3,289,393 | |||
| Total Warrants: | 38,247,833 | $9,719,393 |
Broker Warrants
| Expiry date | Exercise Price | No. of Warrants | Value upon exercise | |||
| Nov. 7, 2028 | $0.28 | 216,266 | $60,554 | |||
| Total Broker Warrants: | 216,266 | $60,554 |
| Expiry date | Exercise Price | No. of Options | Value upon exercise | |||
| January 7, 2027 | $0.25 | 1,700,000 | $425,000 | |||
| November 25, 2027 | $0.20 | 4,050,000 | $810,000 | |||
| February 14, 2028 | $0.10 | 1,830,000 | $183,000 | |||
| March 11, 2028 | $0.25 | 250,000 | $62,500 | |||
| April 4, 2028 | $0.41 | 550,000 | $225,500 | |||
| July 6, 2028 | $0.32 | 150,000 | $48,000 | |||
| August 21, 2028 | $0.265 | 1,863,000 | $493,695 | |||
| February 6, 2029 | $0.105 | 200,000 | $21,000 | |||
| Total Stock Options | $0.21 | 10,593,000 | $2,268,695 |
